509 Plantation Club
Sea Pines Plantation
| Estimated Yearly Expenses | |
|---|---|
| Taxes (2007 at 6%) | $3,124. |
| Sea Pines POA Fee | $918. |
| Homeowner's Insurance | $2,328. |
| Flood Insurance | $474. |
| Cable TV | $540. |
| Electric | $1,600. |
| Telephone | $360. |
| Regime Fee | $4,392. |
| Water / Sewer | included in regime fee |
| Pest Control | included in regime fee |
| Trash Removal | included in regime fee |
| Pool Service | included in regime fee |
| Landscaping | included in regime fee |
| Rental History Currently rented through Resort Quest. |
|
|---|---|
| 2007 Gross Rental Income | $29,429. |
| 2006 Gross Rental Income | $25,647. |
| 2005 Gross Rental Income | $23,173. |
| 2004 Gross Rental Income | $23,000. |
All numbers are provided by the seller and are subject to change without notice. Information is deemed reliable but is subject to verification by all parties.
The new 2006 point of sale tax law will alter the taxes given above. Consult your Realtor for information about the point of sale tax law.